Fees
Please note this is a guide only, pricing is determined by the dentist as every treatment plan is tailored to your needs.
General Private Fees
| New Patient Exam | £65 |
| New patient pain appointment | on quotation |
| Existing patient pain assessment | £30 |
| Routine Examination | £50 |
| Routine radiograph | £14 |
| Composite filing | from £112 |
| Amalgam Filling | From £88 |
| Partial denture | from £350 |
| Full denture | from £700 |
| Extractions | from £135 |
| Root canal treatment | from £480 |
| Crown/Bridge | from £690 |
| Dental Implant (Implant + Crown) | from £2500 |
| Implant consultation | £100 |
| Additional Implant procedures (if required: bone graft, surgical fee) | £300–£800 |
| Tooth whitening | £380 |
Clear Aligners + Cosmetic Treatments
| Composite bonding (per tooth) | From £250 |
| Veneers (per tooth) | from £500 |
| Clear Aligners Systems | from £3000 |
Hygiene Appointments
| Standard hygiene appointment | £65 |
| Extended hygiene appointment | £130 |
| Deposit taken upon booking, if missed or late cancellation patient may not be refunded | £35 |
